|
|
Product Description:
HEAD TYPE :BUGLE HEAD
DRIVE TYPE:CROSS
Application:
- Quicker and easy install.
- Attach Gypsum board to steel studs..
- With self drilling point w/maximum holding power.
- Diameter available from:#6 to #10
- #3 Drill point, tapping screw thread full length.
- Model no: BU06025
Product Specifications
| PART NO. | SIZE IFI | SIZE DIN | POINT NO. |
| BU06025 | 6# -20X1 | 3.5-20X25 | |
| BU06028 | 6# -20X1-1/8 | 3.5-20X28 | |
| BU06032 | 6# -20X1-1/4 | 3.5-20X32 | |
| BU06035 | 6# -20X1-3/8 | 3.5-20X35 | |
| BU06038 | 6# -20X1-1/2 | 3.5-20X38 | |
| BU06041 | 6# -20X1-5/8 | 3.5-20X41 | 2# |
| BU06045 | 6# -20X1-3/4 | 3.5-20X45 | |
| BU06047 | 6# -20X1-7/8 | 3.5-20X47 | |
| BU06050 | 6# -20X2 | 3.5-20X50 |
| PART NO. | SIZE IFI | SIZE DIN | POINT NO. |
| BU07025 | 7# -19X1 | 3.9-19X25 | |
| BU07028 | 7# -19X1-1/8 | 3.9-19X28 | |
| BU07032 | 7# -19X1-1/4 | 3.9-19X32 | |
| BU07035 | 7# -19X1-3/8 | 3.9-19X35 | |
| BU07038 | 7# -19X1-1/2 | 3.9-19X38 | |
| BU07041 | 7# -19X1-5/8 | 3.9-19X41 | 2# |
| BU07045 | 7# -19X1-3/4 | 3.9-19X45 | |
| BU07047 | 7# -19X1-7/8 | 3.9-19X47 | |
| BU07050 | 7# -19X2 | 3.9-19X50 | |
| BU07060 | 7# -19X2-3/8 | 3.9-19X60 | |
| BU07063 | 7# -19X2-1/2 | 3.9-19X63 |
| PART NO. | SIZE IFI | SIZE DIN | POINT NO. |
| BU08050 | 8# -18X2 | 4.2-18X50 | |
| BU08060 | 8# -18X2-3/8 | 4.2-18X60 | 2# |
| BU08063 | 8# -18X2-1/2 | 4.2-18X63 | |
| BU08065 | 8# -18X2-5/8 | 4.2-18X65 | 3# |
| BU08070 | 8# -18X2-3/4 | 4.2-18X70 | |
| BU08072 | 8# -18X2-7/8 | 4.2-18X72 | |
| BU08075 | 8# -18X3 | 4.2-18X75 |
| PART NO. | SIZE IFI | SIZE DIN | POINT NO. |
| BU10050 | 10# -16X2 | 4.8-16X50 | |
| BU10063 | 10# -16X2-1/2 | 4.8-16X63 | |
| BU10075 | 10# -16X3 | 4.8-16X75 | 3# |
| BU10088 | 10# -16X3-1/2 | 4.8-16X88 | |
| BU10095 | 10# -16X3-3/4 | 4.8-16X95 | |
| BU10100 | 10# -16X4 | 4.8-16X100 |

