|
|
Product Description:
HEAD TYPE :WASHER FLAT HEAD
DRIVE TYPE:CROSS
Application:
- Washer flat head wingteks used to fix timber or composite products to metal with steel thickness 1.2 to 4.5 mm.
- Diameter available from #10 to #12.
- Model no: FHW1019
Product Specifications
| PART NO. | SIZE IFI | SIZE DIN | POINT NO. |
| FHW1019 | 10#X3/4 | 4.8X19 | |
| FHW1025 | 10#X1 | 4.8X25 | |
| FHW1032 | 10#X1-1/4 | 4.8X32 | |
| FHW1035 | 10#X1-3/8 | 4.8X35 | 3# |
| FHW1038 | 10#X1-1/2 | 4.8X38 | |
| FHW1041 | 10#X1-5/8 | 4.8X41 | |
| FHW1050 | 10#X2 | 4.8X50 | |
| FHW1056 | 10#X2-1/4 | 4.8X56 | |
| FHW1060 | 10#X2-3/8 | 4.8X60 | |
| FHW1063 | 10#X2-1/2 | 4.8X63 | |
| FHW1075 | 10#X3 | 4.8X75 |
| PART NO. | SIZE IFI | SIZE DIN | POINT NO. |
| FHW1219 | 12#X3/4 | 5.5X19 | |
| FHW1225 | 12#X1 | 5.5X25 | 3# |
| FHW1232 | 12#X1-1/4 | 5.5X32 | |
| FHW1235 | 12#X1-3/8 | 5.5X35 | |
| FHW1238 | 12#X1-1/2 | 5.5X38 | 4# |
| FHW1241 | 12#X1-5/8 | 5.5X41 | |
| FHW1247 | 12#X1-7/8 | 5.5X47 | |
| FHW1250 | 12#X2 | 5.5X50 | |
| FHW1256 | 12#X2-1/4 | 5.5X56 | |
| FHW1260 | 12#X2-3/8 | 5.5X60 | 5# |
| FHW1263 | 12#X2-1/2 | 5.5X63 | |
| FHW1275 | 12#X3 | 5.5X75 | |
| FHW1288 | 12#X3-1/2 | 5.5X88 | |
| FHW12100 | 12#X4 | 5.5X100 |

